
= Available Homesites
= Homes completed or under construction
= Available Lot/Home Packages
| Homesite | Area Acres |
Approx. Elevation |
Price/Status | Description |
|---|---|---|---|---|
| Kendal Cove | ||||
| 2 | 1.5 | 2,625' | Purchased | Brosnan/Woodalll-Asheville |
| 3 | 2.3 | 2,700' | Purchased | Hannah Phillips - Alexandria, VA |
| 4 | 1.7 | 2,700' | Lot/Home | Jade Mountain Builders - Asheville |
| 6 | 3.2 | 2,725' | Purchased | Landry Family- Fredricksburg, TX |
| 8 | 3.1 | 2,775' | Purchased | Corbin/Ries - Manassas Park, VA |
| 11 | 1.7 | 2,825' | $109,000 | Doggett Mt and valley views |
| 12 | 1.5 | 2,900' | Purchased | Mills / Wigginton - NC & TX |
| 14 | 1.7 | 2,900' | $139,000 | West to east 180° mountain views |
| 20 | 2.4 | 2,850' | Purchased | Juhren Family- Boca Raton, FL |
= Available Homesites
= Homes completed or under construction
= Available Lot/Home Packages
| Homesite | Area Acres |
Approx. Elevation |
Price/Status | Description |
|---|---|---|---|---|
| Windmere | ||||
| 22 | 5.1 | 3,025' | Reserved | Doggett Mt. and vallely views |
| 23 | 5.6 | 3,025' | Reserved | Doggett Mt. and vallely views |
| 24 | 2.2 | 3,025' | Purchased | Doggett Mt. and vallely views |
| 25 | 2.5 | 3,050' | $129,000 | Doggett Mt, and valley views |
| 26 | 3.0 | 3,075' | $139,000 | Doggett Mt, and valley views |
| 27 | 2.6 | 3,175' | $159,000 | Doggett Mt, and valley views |
| 28 | 2.4 | 3,150' | $159,000 | Doggett Mt, and valley views |
| 29 | 3.5 | 3,150' | $169,000 | Doggett Mt, and valley views |
| 30 | 5.0 | 3,150' | Reserved | Doggett Mt, and valley views |
= Available Homesites
= Homes completed or under construction
= Available Lot/Home Packages
| Homesite | Area Acres |
Approx. Elevation |
Price | Status |
|---|---|---|---|---|
| Creekside | ||||
| 18 | 5.1 | 2,875' | Purchased | Lee & Pat Ball-College Station, TX |
| 17 | 1.4 | 2,800' | Purchased | David Hall-Asheville, NC |
| 19 | 2.0 | 2,775' | $90,000 | Creekside, Doggett Mt. view |
| 32 | 1.5 | 2,850' | Whisper Creek | Ken & Penny Hawkes |
| 33 | 1.0 | 2,825' | The Homestead | Bob & Wanda Wertzberger |
| 34 | 1.7 | 2,800' | Poplar Ridge | Hank & LuAnn Adams |
| 35 | 2.2 | 2,925' | $759,000 | Southern Living Idea House |
| 36 | 2.8 | 3,175' | Lot/Home | Jade Mountain Builders, Asheville |
| 37 | 2.3 | 3,200' | Purchased | Damazo & Dickinson Families- NC |
= Available Homesites
= Homes completed or under construction
= Available Lot/Home Packages
| Homesite | Area Acres |
Approx. Elevation |
Price | Status |
|---|---|---|---|---|
| Valleyview | ||||
| 42 | 1.9 | 3,100' | Under Construction | Gerry & Sally Weber |
| 44 | 3.0 | 3,150' | Purchased | Rob & Gea Haff - Key Largo, FL |
| 45 | 2.4 | 2,975' | Purchased | Robert & Carol Nin - Charlotte, NC |
| 46 | 2.1 | 3,025' | Purchased | Hermann/Davies - Raleigh, NC |
| 47 | 2.7 | 3,150' | Purchased | Rubenstein - Highland Beach, FL |
| 48 | 3.8 | 3,175' | Purchased | CapSouth Holdings, NC |
| 50 | 4.3 | 3,300' | $249,000 | Long range 180° mtn. views |
| 68 | 1.7 | 3,200' | Purchased | Lewis - Highland Beach, FL |
| 69 | 2.0 | 3,175' | $179,000 | West east 180° mtn. views |
= Available Homesites
= Homes completed or under construction
= Available Lot/Home Packages
| Homesite | Area Acres |
Approx. Elevation |
Price | Status |
|---|---|---|---|---|
| Cascades | ||||
| 60 | 20.0 | 3,125' | Purchased | Bob & Meredith Stroud |
| 62 | 7.0 | 3,175' | $249,000 | Long range south, east views |
| 63 | 4.6 | 3,125' | Available 2012 | South and West mtn views |
| 64 | 4.9 | 3,100' | Available 2012 | South and west mtn. views |
| 65 | 4.1 | 3,125' | Available 2012 | South and west mtn. views |
| 66 | 1.5 | 3,225' | Purchased | Gouss/Rooney - Atlanta, GA |
= Available Homesites
= Homes completed or under construction
= Available Lot/Home Packages
| Homesite | Area Acres |
Approx. Elevation |
Price | Status |
|---|---|---|---|---|
| Longview | ||||
| 70 | 2.9 | 3,175' | $179,000 | Long range 180° mtn views |
| 71 | 2.0 | 3,250' | Purchased | Jack & Pam Grosicki - Bridgewater, NJ |
| 72 | 2.0 | 3,325' | Purchased | Heintzelman Family- Laurel, MD |
| 73 | 2.1 | 3,300' | Longview Creek | Alex & Tamara Kent |
| 74 | 3.1 | 3,350' | Purchased | Johnson Family- Topeka, KX |
| 75 | 6.0 | 3,400' | Purchased | Braham/Braveheart - Columbus, OH |
| 77 | 2.0 | 3,425' | Purchased | Redmond Family- Seneca, SC |
| 78 | 1.7 | 3,450' | Whisper Lee | Ball Families, NC & TX |
| 79 | 7.7 | 3,500' | Sale Pending | Coll Family, Litchfield, CT |
| 80 | 1.8 | 3,525' | Purchased | Holliday - Orchard Park, NY |
| 81 | 3.0 | 3,525' | $259,000 | Long range 180° mtn views |
| 82 | 1.9 | 3,525' | $239,000 | Long range 270° mtn views |
| 84 | 8.2 | 3,600' | $399,000 | Long range 270° mtn. views |
| 85 | 1.7 | 3,600' | $199,000 | Long range 180° mtn. views |
= Available Homesites
= Homes completed or under construction
= Available Lot/Home Packages
* Approximate acreage, subject to change with final survey
Whisper Mountain offers financing in addition to area lenders, please inquire